67 Proven Pull-Out Tests – GroundGrabba Strength Results
When Strength Matters, We've Got the Proof
When your assets are on the line, you need anchors that won’t budge. GroundGrabba has been rigorously tested across a wide variety of terrain types—from beach sand to clay, loam to crushed gravel. Below you'll find verified peak pull-out results from over 67 tests, along with linked certification documents and test reports.
Real Data from Real Conditions
These test results are based on field pull-out testing using a hydraulic post puller and crane scale. Each reading reflects the absolute peak load (in kilograms) before failure or extraction.
- Always apply a safety margin.
- Test results vary by soil conditions, moisture, and embedment depth.
- For certification-critical installations, seek engineering sign-off.
See the linked chart and video references below for individual test footage.
GroundGrabba Pull-Out Test Results (Absolute Peak kgs)
The values below in orange have links to the actual video of readings.
Anchor Type | Beach Sand | Softish Grass with sandy substrate | Wet/Damp Dirty Sand | Mixed Clay/Loam | Mixed Clay | Farm-Firm Clay |
---|---|---|---|---|---|---|
GG Junior (GRUJ) | Not Recommended | 36.5 | 32 | 19 | 72.5 | TBA |
Comparison: 300x10mm Spike stake | 3 | 17 | 20 | 7 | 23 | NA |
GroundGrabba Pro 300mm | 21 | 63 | 55.5 | 46 | 99 | 227 |
Comparison: 450x10mm Spike stake | 17.5 | 30 | 42.5 | 19 | 32 | NA |
GroundGrabba Pro I 450mm | 79 | 176 | 158 | 67 | 248 | 443 |
Comparison: 600x10mm Spike stake | 18 | 46 | 49 | 88 | 109 | NA |
GroundGrabba Pro II 600mm | 129 | 290 | 249 | 239 | 239 | 635 |
SR14 | 45 | 101 | 139.5 | 102 | 238 | Too hard (no reading) |
Comparison: 450x15mm Spike stake | 7 | 59 | 47 | 40 | 63 | NA |
GroundGrabba Commercial Pro 450mm | 72 | 368 | 142 | 118 | 316 | NA |
Comparison: 600x15mm Spike stake | 26 | 109 | 69 | 98 | 228 | NA |
GroundGrabba Commercial Pro I 600mm | 142 | 431 | 299 | 299 | 289 | NA |
Comparison: 900x15mm Spike stake | 57 | 70 | 83 | >1000 | 999 | NA |
GroundGrabba Commercial Pro II 900mm | 349 | 509 | 478 | >1000 | 798 | NA |
Need Engineering Sign-Off?
If you're working on a compliance-heavy installation — such as event structures, shelters, containers, or temporary infrastructure — we can supply both our own uncertified in-house test results and product design assessments for engineering approval.
Got Questions?
Need help choosing the right GroundGrabba or figuring out what test applies to your project? Get in touch and we’ll guide you through it.